What a limited company pays
These are eba's bands for owner managed limited companies turning over roughly £250,000 to £10 million. They are indicative rather than a quote, because two companies with identical turnover can be twice apart on price, for the reasons set out below.
| The business | What it usually needs | Package | Typical fee |
|---|
| Up to £500,000 turnover, one to five people | Annual accounts, corporation tax, quarterly VAT, a small payroll and the director's personal tax return. | Core | From £300 per month plus VAT |
|---|
| £500,000 to £2m, five to twenty people | The same compliance with more transactions, a real payroll to run every month, and reporting through the year rather than only at the year end. | Core or Insights | £450 to £900 per month plus VAT |
|---|
| £2m to £5m, twenty to fifty people | Monthly management accounts, monthly payroll, several VAT and reporting strands, budgeting and forecasting, and an accountant involved in decisions during the year. | Insights or Partner | £900 to £1,800 per month plus VAT |
|---|
| £5m to £10m, or a group of entities | Consolidated reporting across entities, monthly management accounts, scenario forecasting, board level input and, often, preparation for a sale. | Partner | £1,800 to £3,500 per month plus VAT |
|---|
| A specific one off piece of work | Tax planning, a restructure, a valuation, due diligence on a purchase, or company secretarial work, quoted per engagement. | eba Plus | Fixed price per engagement |
|---|
Core is the compliance package and the floor: accounts, corporation tax, Companies House filings, VAT returns and the director's personal tax return. Insights adds interim management accounts and check-in meetings through the year. Partner adds quarterly management accounts, quarterly strategy meetings, KPI tracking, forecasting and exit preparation. eba Plus sits alongside all three for specialist work, quoted per engagement. Everything is billed monthly by Direct Debit, with the scope written down alongside the number.